Kennen
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Hasmed | Victory | 10/2/3 | 4 | 628 | 61.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-08 | CES vs DBL | VCS Summer 2019 | |
| ZerosS | Victory | 3/3/4 | -21 | 377 | 25.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-04 | DBL vs GAM Esports | VCS Summer 2019 | |
| Nevan | Defeat | 1/5/2 | -40 | 212 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-08-04 | Team Flash vs QTV Gaming | VCS Summer 2019 | |
| Hasmed | Defeat | 2/4/0 | 2 | 375 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-27 | DBL vs Team Flash | VCS Summer 2019 | |
| Stark | Victory | 4/4/8 | -24 | 408 | 63.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-21 | CES vs Team Flash | VCS Summer 2019 | |
| Hasmed | Defeat | 0/6/3 | -18 | 298 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-21 | FTV Esports vs DBL | VCS Summer 2019 | |
| Hasmed | Defeat | 1/4/3 | -30 | 422 | 33.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-20 | DBL vs QTV Gaming | VCS Summer 2019 | |
| Hasmed | Defeat | 2/6/1 | -9 | 392 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-07-12 | GAM Esports vs DBL | VCS Summer 2019 | |
| Yoshino | Victory | 3/1/14 | 45 | 692 | 81 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-29 | FTV Esports vs GAM Esports | VCS Summer 2019 | |
| Hasmed | Victory | 5/3/6 | 21 | 480 | 55 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-23 | DB vs EVS | VCS Summer 2019 | |
| Hani | Victory | 1/3/7 | -10 | 307 | 42.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-21 | LK vs GAM Esports | VCS Summer 2019 | |
| Mias | Defeat | 0/1/4 | -12 | 170 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2019-06-20 | EVS vs FTV Esports | VCS Summer 2019 |
























































